Condo rental in Myrtle Beach, South Carolina - Oceanfront Condominium: Free Wireless Internet - 42' Plasma HDTV - Property 122920
Condo rental - 3 bedrooms, sleeps 8
- Call Stan & Emily Jerich
-
814 352-8722
(International +1 814 352-8722)
- Property type:
- condo
- Location type:
- beach, waterfront
- Highlights:
- beach, waterfront, swimming pool, air-conditioning, washing machine, internet access, fishing, golf, linens provided
Living room with balcony access TV, DVD, VCR, Ster |
Dining Room |
Kitchen - Fully equipped |
Master Bedroom with ocean front balcony access |
Master Bath with Jacuzzi tub and separate shower |
Second Bedroom - Queen bed |
Second Bathroom |
Third Bedroom Two Twin Beds and private bath |
Large Furnished Ocean Front Balcony |
Lazy River |
Outdoor Pool |
Second Bedroom - Queen Size Bed |
Information about this condo rental in Myrtle Beach
Availability Calendar
- Updated:
- Jul 2, 2009
- Available
- Unknown
- Unavailable
- Special Offer
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| August 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| September 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| October 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
Rate information for this Myrtle Beach condo rental
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Sep 12, 2009 - | Sep 18, 2009 | $1,000 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Sep 19, 2009 - | Sep 25, 2009 | $900 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Sep 26, 2009 - | Oct 2, 2009 | $800 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Notes: | The linens and clean up when you leave are included in the price. | |||||||||
| Oct 3, 2009 - | Oct 9, 2009 | $750 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Oct 10, 2009 - | Oct 16, 2009 | $725 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Oct 17, 2009 - | Oct 23, 2009 | $725 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Oct 24, 2009 - | Oct 30, 2009 | $725 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Oct 31, 2009 - | Nov 6, 2009 | $675 | n/a | n/a | n/a | n/a | $1,400 | 1 Week | ||
| Nov 7, 2009 - | Nov 13, 2009 | $590 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Nov 14, 2009 - | Nov 20, 2009 | $590 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Nov 21, 2009 - | Nov 27, 2009 | $590 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Nov 28, 2009 - | Dec 4, 2009 | $590 | n/a | n/a | n/a | n/a | $1,100 | 1 Week | ||
| Dec 12, 2009 - | Dec 18, 2009 | $575 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Dec 19, 2009 - | Dec 25, 2009 | $650 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Dec 26, 2009 - | Jan 1, 2010 | $750 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Jan 2, 2010 - | Jan 31, 2010 | n/a | n/a | n/a | n/a | n/a | $1,100 | 1 Month | ||
| Feb 1, 2010 - | Feb 28, 2010 | n/a | n/a | n/a | n/a | n/a | $1,200 | 1 Month | ||
| Apr 1, 2010 - | Apr 9, 2010 | $950 | n/a | n/a | n/a | n/a | n/a | Full Period | ||
| Apr 10, 2010 - | Apr 16, 2010 | $900 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Apr 17, 2010 - | Apr 23, 2010 | $900 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Apr 24, 2010 - | Apr 30, 2010 | $900 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| May 1, 2010 - | May 7, 2010 | $950 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| May 8, 2010 - | May 14, 2010 | $950 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| May 15, 2010 - | May 21, 2010 | $990 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| May 22, 2010 - | May 28, 2010 | $990 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| May 29, 2010 - | Jun 4, 2010 | $1,400 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Jun 5, 2010 - | Jun 11, 2010 | $1,400 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Jun 12, 2010 - | Jun 18, 2010 | $1,500 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Jun 19, 2010 - | Jun 25, 2010 | $1,500 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Jun 26, 2010 - | Jul 2, 2010 | $1,900 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Jul 3, 2010 - | Jul 9, 2010 | $2,100 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Jul 10, 2010 - | Jul 16, 2010 | $2,000 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Jul 17, 2010 - | Jul 23, 2010 | $1,990 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Jul 24, 2010 - | Jul 30, 2010 | $1,890 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Jul 31, 2010 - | Aug 6, 2010 | $1,690 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Aug 7, 2010 - | Aug 13, 2010 | $1,690 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Aug 14, 2010 - | Aug 20, 2010 | $1,690 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Aug 21, 2010 - | Aug 27, 2010 | $1,650 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Aug 28, 2010 - | Sep 3, 2010 | $1,250 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Sep 4, 2010 - | Sep 10, 2010 | $1,100 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Sep 11, 2010 - | Sep 17, 2010 | $1,100 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Sep 18, 2010 - | Sep 24, 2010 | $1,050 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Sep 25, 2010 - | Oct 1, 2010 | $1,000 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Oct 2, 2010 - | Oct 8, 2010 | $890 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Oct 9, 2010 - | Oct 15, 2010 | $850 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Oct 16, 2010 - | Oct 22, 2010 | $825 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Oct 23, 2010 - | Oct 29, 2010 | $825 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Oct 30, 2010 - | Nov 5, 2010 | $725 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Nov 6, 2010 - | Nov 12, 2010 | $700 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Nov 13, 2010 - | Nov 19, 2010 | $690 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Nov 20, 2010 - | Nov 26, 2010 | $690 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Nov 27, 2010 - | Dec 3, 2010 | $690 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Dec 4, 2010 - | Dec 10, 2010 | $690 | n/a | n/a | n/a | n/a | $1,100 | 1 Week | ||
| Dec 11, 2010 - | Dec 17, 2010 | $690 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
| Dec 18, 2010 - | Dec 23, 2010 | $690 | n/a | n/a | n/a | n/a | n/a | 1 Week | ||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Monthly rentals available October to March negotiable
Tax not included in rates
Saturday to Saturday rentals
Need another rental? Clink on link below to view our other property.
Myrtle Beach Condo Rental Accomodations & Amenities
- condo
- beach
- waterfront
- Whirlpool
- central heating
- towels provided
- Hair-Dryer
- air-conditioning
- Alarm-Clock
- telephone
- linens provided
- Toilet-Paper
- Ceiling-Fans
- dish washer
- Ice-Maker
- Lobster-Pot
- freezer
- Blender
- Stove-Top-Burners
- cooking utensils
- refrigerator
- clothes dryer
- oven
- microwave
- washing machine
- coffee maker
- toaster
- sofabed
- comfy seating for 5 people
- dining area
- seating for 8 people
- 3 bathrooms
-
Bathroom -
Toilet,
Shower,
Jetted Tub,
double sink
Bathroom - Toilet, Combination Tub/Shower, sink
Bathroom - Toilet, Combination Tub/Shower, sink
Shower - Outdoor Shower
- Each bathroom is equipped with a hair dryer.
- 3 bedrooms, sleeps maximum of 8 people
-
Bedroom -
1 King
Bedroom - 1 Queen
Bedroom - 2 Twin/ Single
- tv
- Books
- radio
- VCR
- stereo system
- audio tape player
- Video-Library
- Music-Library
- cd
- Games-Adults
- Games-Kids
- DVD
- satellite or cable
- wireless broadband
- internet access
- Unscreened-Porch/Lanai
- Parking-Off-Street
- garage
- Walkway-to-Water
- balcony
- 3 garden chairs
- indoor pool
- outdoor pool
- non smoking only
- pets not allowed
- suitable for elderly or infirm
- children welcome
- wheelchair accessible
- long term renters welcome
- wind-surfing
- surfing
- cycling
- fishing
- golf
- horseback riding
- paragliding
- sailing
- swimming
- walking
- water skiing
- ATM/Bank
- Botanical-Garden
- Churches
- Cinemas
- Fitness-Center
- Groceries
- Hospital
- Marina
- Theme-Parks
- Water-Parks
- Beachcombing
- DeepSea-Fishing
- Gambling-Casinos
- Jet-Skiing
- Live-Theater
- Outlet-Shopping
- Sound/Bay-Fishing
- Surf-Fishing
- Pier-Fishing
- Restaurants
- Winery-Tours
- Medical-Services
Further details about this condo rental
The 5F unit also has 2 reserved parking spaces, no looking for your car in parking garage. No motorcycles are permitted at Sunrise Pointe.
Other Activities: shopping
Learn more about this vacation rental at the owner's website:
Featured Review
Reviews are the subjective opinions of CyberRentals travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of CyberRentals.com systems. You may also receive our email newsletters targeted to your interests by CyberRentals. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. CyberRentals also keeps an archive copy as a back-up for advertisers.
CyberRentals will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The CyberRentals mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the CyberRentals.com list, please click remove.
See our privacy policy for more information.
Owner Contact Details
For further information and to book this property, contact the owner, Stan & Emily Jerich
Please reference CyberRentals.com property 122920
- Telephone:
- +1 814 352-8722 (Pennsylvania)
- Alt. Phone:
- +1 814 233-3314
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with CyberRentals.com since 2006








